The??SmartOTDR essential handheld fiber tester is an affordable, easy-to-use device for techs at any level, with robust wireless connectivity options that increase productivity anywhere. It integrates all the essential fiber test requirements into a single device with OTDR measurement, fiber end face analysis, optical loss testing and visual fault locator.
Benefits
Applications
Key Features
| SmartOTDR Configurations | Part Number |
All configurations include a hands-free soft case with neck strap, a stylus for capacitive touch screen, a Lithium-Polymer battery and SC/PC or SC/APC connector(s).
| SmartOTDR 1550nm A-range handheld tester | E100A-PC/-APC |
| SmartOTDR filtered 1650 nm A-range handheld tester | E118FA65-APC |
| SmartOTDR filtered 1650 nm A-range handheld tester with broadband and PON-XGPON (1490/1550/1578 nm) power meters | E118FA65PPM-APC |
| SmartOTDR 1310/1550 nm A-range handheld tester | E126A-PC/-APC |
| SmartOTDR 1310/1550/filtered 1650 nm A-range handheld tester | E138FA65-PC/-APC |
| SmartOTDR 1310/1550 nm B-range handheld tester | E126B-PC/-APC |
| SmartOTDR 1310/1550/filtered 1625nm B-range handheld tester | E136FB-PC/-APC |
| SmartOTDR 1310/1550/filtered 1650 nm B-range handheld tester | E138FB65-APC |
Additional OTDR Connector Adapters
| SC universal adapter | EUSCADS |
| FC universal adapter | EUFCADS |
| LC universal adapter | EULCADS |
Accessories
| Additional Lithium Polymer battery | E10LIPO |
| Additional hands-free soft case with neck strap | E10GLOVE |
| Additional stylus for capacitive touch screen | EHVT-STYLUS |
| Large soft carrying case (optional) | E40SCASE1 |
| 12 V car lighter adapter (optional) | E40LIGHTER |
| EU/US-to-India type D power adapter (optional) | EINDIADPLUG |
| USB GPS receiver | EUSBGPSRECEIVER |
Optional Tools
| VFL with 2.5 mm UPP adapter | E10VFL |
| Optical power meter option (same port as OTDR) | E10PM |
| MP-60 USB optical power meter with 2.5 and 1.25 mm UPP adapters | MP-60A |
| MP-80 USB high-power optical power meter with 2.5 and 1.25 mm UPP adapters | MP-80A |
| P5000i digital microscope kit with 7 tips | ESDFSCOPE5KI |
| Built-in WiFi / Built-in Bluetooth | E10WIFI / E10BLUE |
| External WiFi USB dongle / External Blutooth USB dongle | E60EWIFI / E60EBLUE |
Software Options
| FTTH-SLM Base – Tailored OTDR App. for FTTH Networks (Basic PON Architectures) | ESMARTFTTH-100-BASE |
| FTTH-SLM Premium – Tailored OTDR App. for FTTH Networks (Advanced PON Architectures, including Unbalanced/tapered Splitters) | ESMARTFTTH-100 |
| FTTH-SLM Assistant – Simplified Set-up Mode for FTTH-SLM Base or FTTH-SLM Premium Apps | EFTTHSLM-ASSIST-100 |
| FTTA-SLM – Tailored OTDR App. for FTTA Networks | ESMARTFTTA-100 |
| Enterprise-SLM – Tailored OTDR App. for Enterprise & Datacenter Networks | ENTERPRISE-100 |
| CABLE-SLM – Management & Automation of High Count Fiber Cables OTDR Measurements | ESMARTCABL-100 |
| SMARTACQ – Automatic Multi-Pulses OTDR Measurements | ESMARTACQ-100 |
| SmartAccess Anywhere – Remote Access & Control from Anywhere | SAA-100-L2 |
| GPS – Embedded GPS Coordinates into Test Files and Reports | EGPS |
